Specifications
| Cargo V3.1 TA | Cargo V3.1 QR | Titanium Cargo V3IR | |
| Steerer Length | 66mm | 66mm | 69mm |
| Tyre Clearance | 64mm | 64mm | 64mm |
| Axle Type | Thru-Axle | Quick Release | Thru-Axle |
| O.L.D | 100mm | 100mm | 100mm |
| Axle Width | 15mm | 9mm | 15mm |
| Thread Pitch | 1.5x125mm | N/A | 1.5x125mm |
| Thread Length | 16mm | N/A | 16mm |
| Brake Mount | I.S. | I.S. | I.S. |
| Mudguard Mounts | Yes | Yes | Yes |
| Construction | Segmented | Segmented | Segmented |
| Material | CR-MO | CR-MO | CR-MO |
| Steerer Linkage | Drive side | Drive side | Drive side |
| Colour | Matt Black | Matt Black | Matt Black |


